Abbreviations in JAG3D's FormFittingToolbox (Geodäsie/Vermessung)

Balata, Friday, 30.11.2012, 19:29 (vor 4158 Tagen) @ MichaeL

Hi,

Sorry for being late on replying to your nice solution, It is my fault I though that I will receive your nice answer through the web. Thank you very much for responding my question and for your effort.

could you a little bit more explain about rx,ry and rx please? Do you mean the sum of redundancy of the coordinate components of each point is equal to the degree of freedom of the least squares problem ( is the number of iteration used for computing each component until convergence achieved, and then the sum of is equal to the degree of freedom?). or for e.g if I have 182 pts captured by the laser scanner on the surface of cone. The degree of freedom will be 182 -7parameter =175 redundancy.. . I little bit confused)

Regarding the σ{x,y,z} I meant what are represent in the statistic table for each point.

Sorry to bother you, I have another question which is so important is the pyramid object. Can the software JAG3D able to fit the pyramid and calculate the statistical result of its apex as it does for cone, sphere and others. if not what is the solution

I have a set of 3D data captured by Laser Scanner on a pyramid 4faces. I attached a copy of points here.if you have any question please let me know.
Again many thanks for you, I really thanks a lot your contribute and your answer

-8.774 10.2929 -0.2645
-8.7546 10.2701 -0.3177
-8.8042 10.2864 -0.2647
-8.7602 10.2767 -0.2908
-8.7154 10.3041 -0.2639
-8.7347 10.2841 -0.2905
-8.747 10.2985 -0.2641
-8.8216 10.3067 -0.2113
-8.8498 10.2977 -0.2114
-8.7888 10.3102 -0.2109
-8.8108 10.294 -0.2379
-8.7844 10.3051 -0.2378
-8.7524 10.305 -0.2374
-8.7637 10.3184 -0.2109
-8.8621 10.312 -0.1847
-8.828 10.3142 -0.1843
-8.7998 10.3231 -0.1842
-8.7734 10.3298 -0.1841
-8.7055 10.3322 -0.2103
-8.7251 10.3155 -0.2372
-8.6989 10.3245 -0.2371
-8.7321 10.3238 -0.2106
-8.6751 10.3405 -0.2103
-8.7436 10.3375 -0.1838
-8.7142 10.3427 -0.1837
-8.6877 10.3555 -0.1837
-8.6584 10.3609 -0.1835
-8.9011 10.314 -0.4292
-8.8979 10.3103 -0.4021
-8.8503 10.2982 -0.4009
-8.8934 10.3051 -0.3204
-8.8922 10.3037 -0.3744
-8.8957 10.3077 -0.3475
-8.8903 10.3014 -0.266
-8.8403 10.2866 -0.3192
-8.8439 10.2908 -0.3733
-8.8447 10.2917 -0.3463
-8.7987 10.2798 -0.3454
-8.7972 10.2781 -0.3185
-8.842 10.2886 -0.2651
-8.8414 10.2879 -0.292
-8.7972 10.2781 -0.2914
-8.8914 10.3028 -0.2118
-8.8913 10.3026 -0.239
-8.8911 10.3024 -0.1848
-8.8431 10.2899 -0.2381
-8.7668 10.3218 -0.4267
-8.8744 10.3263 -0.456
-8.7807 10.3382 -0.4543
-8.8118 10.3373 -0.4551
-8.8147 10.2984 -0.4003
-8.8596 10.3091 -0.4282
-8.8263 10.3121 -0.4275
-8.7545 10.3073 -0.3992
-8.7821 10.3024 -0.3996
-8.7932 10.3154 -0.4269
-8.7576 10.2737 -0.3445
-8.8032 10.285 -0.3726
-8.7698 10.288 -0.3719
-8.6894 10.3576 -0.4529
-8.7478 10.3424 -0.4536
-8.7209 10.3506 -0.4534
-8.7354 10.3278 -0.4262
-8.7101 10.3377 -0.4259
-8.7437 10.2946 -0.3717
-8.6503 10.351 -0.3985
-8.6315 10.3681 -0.3985
-8.6334 10.3705 -0.452
-8.6954 10.3203 -0.3985
-8.6694 10.3337 -0.3982
-8.6744 10.3396 -0.4252
-8.655 10.3567 -0.4252
-8.6332 10.3702 -0.4251
-8.7059 10.2929 -0.3174
-8.7298 10.2782 -0.3441
-8.7117 10.2996 -0.3713
-8.7069 10.294 -0.3442
-8.6881 10.3115 -0.3442
-8.7283 10.2765 -0.3173
-8.6858 10.3089 -0.3174
-8.6907 10.3147 -0.3712
-8.6435 10.343 -0.3173
-8.6684 10.3324 -0.3711
-8.6662 10.3298 -0.344
-8.6463 10.3463 -0.3711
-8.6288 10.365 -0.3712
-8.6454 10.3453 -0.3443
-8.6273 10.3631 -0.3443
-8.7063 10.2933 -0.2904
-8.6863 10.3095 -0.2636
-8.6875 10.3109 -0.2905
-8.6632 10.3263 -0.2636
-8.6636 10.3268 -0.2903
-8.6423 10.3415 -0.2903
-8.6206 10.355 -0.2634
-8.622 10.3567 -0.3174
-8.6235 10.3586 -0.2903
-8.6664 10.3301 -0.2369
-8.6401 10.3389 -0.2366
-8.6232 10.3582 -0.2099
-8.6199 10.3542 -0.2366


gesamter Thread:

 RSS-Feed dieser Diskussion